Description
Specifications:
| Patient Height | 5’0″-6’2″ | 5’10”-6’6″ |
|---|---|
| Product Handle To Floor Height | 28″-37″ |
| Product Size | Adult |
| Warranty | Limited Lifetime |
| Weight | 2.5 – 2.6 lbs. |
| Weight Capacity | 300 lbs |
| Patient Height | 5’0″-6’2″ | 5’10”-6’6″ |
|---|---|
| Product Handle To Floor Height | 28″-37″ |
| Product Size | Adult |
| Warranty | Limited Lifetime |
| Weight | 2.5 – 2.6 lbs. |
| Weight Capacity | 300 lbs |
Serving Jacksonville, Sawgrass, Ponte Vedra Beach, Fort Caroline, Queens Harbor, San Jose, Neptune Beach, Atlantic Beach, Marsh Landing, Mandarin, Jacksonville Beach, and Deerwood with trusted mobility and home-care solutions.
Reviews
There are no reviews yet.