Description
Specifications:
| Carton Shipping Weight | 8.5 | 23 lbs. |
|---|---|
| Seat Dimensions | 17″ (W) x 16.5″ (D) x 5″ (H) |
| Warranty | Limited Lifetime |
| Weight | 5 lbs. |
| Weight Capacity | 300 lbs |
| Weight | 18″ |
| Carton Shipping Weight | 8.5 | 23 lbs. |
|---|---|
| Seat Dimensions | 17″ (W) x 16.5″ (D) x 5″ (H) |
| Warranty | Limited Lifetime |
| Weight | 5 lbs. |
| Weight Capacity | 300 lbs |
| Weight | 18″ |
Serving Jacksonville, Sawgrass, Ponte Vedra Beach, Fort Caroline, Queens Harbor, San Jose, Neptune Beach, Atlantic Beach, Marsh Landing, Mandarin, Jacksonville Beach, and Deerwood with trusted mobility and home-care solutions.
Reviews
There are no reviews yet.