Description
Specifications:
| Base Dimensions | 15.5″ (D) x 26.5″ (W) |
|---|---|
| Carton Shipping Weight | 24 lbs. |
| Height Adjustable | 28″ – 45″ |
| Tabletop Surface Dimensions | 15″ (D) x 30″ (W) |
| Warranty | Limited Lifetime |
| Weight | 21 lbs. |
| Weight Capacity | 40 lbs |
| Base Dimensions | 15.5″ (D) x 26.5″ (W) |
|---|---|
| Carton Shipping Weight | 24 lbs. |
| Height Adjustable | 28″ – 45″ |
| Tabletop Surface Dimensions | 15″ (D) x 30″ (W) |
| Warranty | Limited Lifetime |
| Weight | 21 lbs. |
| Weight Capacity | 40 lbs |
Serving Jacksonville, Sawgrass, Ponte Vedra Beach, Fort Caroline, Queens Harbor, San Jose, Neptune Beach, Atlantic Beach, Marsh Landing, Mandarin, Jacksonville Beach, and Deerwood with trusted mobility and home-care solutions.
Reviews
There are no reviews yet.